Stocktoria

Essity AB (publ) ESSITY-B.ST

SE · Nasdaq Stockholm · XSTO · stock · Consumer Defensive · website

Essity AB (publ) financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenuekr 138.5Bkr 145.5Bkr 147.1Bkr 131.3B
Gross profitkr 46.1Bkr 47.1Bkr 43.2Bkr 32.0B
SG&A expensekr 26.6Bkr 27.4Bkr 25.7Bkr 21.9B
Operating incomekr 18.6Bkr 18.7Bkr 16.4Bkr 9.0B
Interest expensekr 1.6Bkr 2.3Bkr 2.6Bkr 1.4B
Income taxkr 4.4Bkr 4.3Bkr 3.3Bkr 2.0B
Net incomekr 12.7Bkr 20.9Bkr 9.6Bkr 5.6B
EPS (diluted)kr 18.37kr 29.83kr 13.60kr 7.93
Operating cash flowkr 15.5Bkr 16.8Bkr 21.6Bkr 12.9B
Free cash flowkr 8.4Bkr 9.4Bkr 14.7Bkr 7.5B
Cash & equivalentskr 8.5Bkr 11.0Bkr 5.2Bkr 4.3B
Inventorykr 18.1Bkr 18.8Bkr 17.5Bkr 28.9B
Goodwillkr 36.9Bkr 41.1Bkr 39.3Bkr 44.8B
Total assetskr 167.1Bkr 185.3Bkr 203.0Bkr 210.6B
Total debtkr 37.2Bkr 43.8Bkr 55.8Bkr 66.6B
Total liabilitieskr 81.1Bkr 96.5Bkr 123.6Bkr 134.0B
Shareholders' equitykr 85.6Bkr 88.3Bkr 70.8Bkr 67.3B
Share buybackskr 3.2Bkr 2.2Bkr 0kr 0

Growth · year-over-year · Revenue CAGR 1.8%

MetricFY2025FY2024FY2023FY2022
Revenue growth-4.8%-1.1%+12.1%
Net income growth-39.4%+118.6%+71.6%
EPS growth-38.4%+119.3%+71.5%
Free cash flow growth-11.0%-36.1%+97.3%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · SE · as of 2025-12-31. Figures in SEK. Facts plus Stocktoria's own computed scores — not investment advice.