ESTABLISHMENT LABS HOLDINGS INC. ESTA
Nasdaq · stock · Orthopedic, Prosthetic & Surgical Appliances & Supplies · website · IPO 2018-07-19 · LEI
ESTABLISHMENT LABS HOLDINGS INC. financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $211.1M | $166.0M | $165.2M | $161.7M | $126.7M | $84.7M | $89.6M | $61.2M | $34.7M |
| Gross profit | $146.3M | $109.5M | $107.0M | $106.6M | $85.4M | $52.5M | $54.9M | $36.1M | $17.7M |
| R&D expense | $20.2M | $19.7M | $26.4M | $20.3M | $18.3M | $13.8M | $15.0M | $12.7M | $6.9M |
| SG&A expense | $165.1M | $139.8M | $145.6M | $126.0M | $92.2M | $66.6M | $70.8M | $47.3M | $30.8M |
| Operating income | -$39.0M | -$50.0M | -$65.0M | -$39.7M | -$25.1M | -$27.9M | -$30.9M | -$23.9M | -$20.0M |
| Interest expense | — | — | $15.4M | $11.8M | $9.1M | $9.4M | $8.7M | $8.8M | $10.4M |
| Income tax | -$7.0M | -$32,000 | -$81,000 | $2.4M | $1.4M | $104,000 | $640,000 | $215,000 | $105,000 |
| Net income | -$51.1M | -$84.6M | -$78.5M | -$75.2M | -$41.1M | -$38.1M | -$38.1M | -$21.1M | -$34.9M |
| EPS (diluted) | $-1.72 | $-3.00 | $-3.07 | $-3.08 | $-1.72 | $-1.63 | $-1.86 | — | — |
| Operating cash flow | -$50.9M | -$58.5M | -$88.5M | -$52.2M | -$27.5M | -$12.5M | -$30.0M | -$33.9M | -$32.0M |
| Free cash flow | -$56.9M | -$64.6M | -$96.4M | -$55.0M | -$30.0M | -$14.6M | -$36.3M | -$35.6M | -$32.9M |
| Cash & equivalents | $75.6M | $90.3M | $40.0M | $66.4M | — | — | — | $52.6M | $10.9M |
| Inventory | $85.6M | $78.8M | $79.5M | $36.6M | $28.4M | $23.2M | $28.7M | $24.8M | $13.2M |
| Total assets | $357.2M | $346.8M | $268.6M | $211.1M | $139.5M | $156.4M | $116.5M | $116.6M | $57.1M |
| Total liabilities | $333.6M | $293.7M | $250.2M | $219.2M | $88.8M | $81.4M | $76.9M | $47.1M | $62.1M |
| Shareholders' equity | $23.5M | $53.1M | $18.4M | -$8.2M | $50.7M | $75.0M | $39.6M | $69.5M | -$5.0M |
Growth · year-over-year · Revenue CAGR 25.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +27.1% | +0.5% | +2.1% | +27.6% | +49.6% | -5.5% | +46.3% | +76.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.