ENTERGY CORP /DE/ ETR
NYSE · XNYS · stock · Electric Services · website · IPO 1949-05-31
ENTERGY CORP /DE/ financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $12.9B | $11.9B | $12.1B | $13.8B | $11.7B |
| Operating income | $3.2B | $2.7B | $2.6B | $2.1B | $1.8B |
| Interest expense | — | — | $1.0B | $912.2M | $834.7M |
| Income tax | $498.0M | $381.0M | -$690.5M | -$39.0M | $191.4M |
| Net income | — | — | $2.4B | $1.1B | $1.1B |
| EPS (diluted) | $3.91 | $2.45 | $5.55 | $2.68 | $5.54 |
| Operating cash flow | $5.2B | $4.5B | $4.3B | $2.6B | $2.3B |
| Free cash flow | -$2.5B | -$349.8M | -$146.3M | -$2.5B | — |
| Cash & equivalents | $1.9B | $859.7M | $132.5M | $224.2M | $442.6M |
| Total assets | $71.9B | $64.8B | $59.7B | $58.6B | $59.5B |
| Shareholders' equity | $17.0B | $15.2B | $14.7B | $13.1B | $11.7B |
Source: SEC EDGAR filings · CIK 0000065984 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.