ENTERGY CORP /DE/ ETR
NYSE · XNYS · stock · Electric Services · website · IPO 1949-05-31
ENTERGY CORP /DE/ insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| COOK-NELSON KIMBERLY | EVP & Chief Operating Officer | 2026-06-25 | Sell | 5,000 | $115.00 |
| FISACKERLY HALEY | 2026-06-03 | Option exercise | 3,510 | $49.54 | |
| FISACKERLY HALEY | 2026-06-03 | Option exercise | 7,128 | $54.24 | |
| FISACKERLY HALEY | 2026-06-03 | Sell | 10,638 | $110.00 | |
| Ropp Ralph Lewis | director | 2026-06-01 | Grant | 221 | — |
| PUCKETT KAREN A | director | 2026-06-01 | Grant | 858 | — |
| PUCKETT KAREN A | director | 2026-06-01 | Grant | 221 | — |
| Ropp Ralph Lewis | director | 2026-06-01 | Grant | 684 | — |
Source: SEC EDGAR filings · CIK 0000065984 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.