Elite Express Holding Inc. ETS
Nasdaq · XNAS · stock · Trucking & Courier Services (No Air) · website · IPO 2025-08-21
Elite Express Holding Inc. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Revenue | $2.7M |
| Gross profit | $18,211 |
| R&D expense | $922,772 |
| Operating income | -$2.5M |
| Income tax | -$105,098 |
| Net income | -$2.2M |
| EPS (diluted) | $-0.16 |
| Operating cash flow | -$2.8M |
| Free cash flow | -$2.9M |
| Cash & equivalents | $1.3M |
| Total assets | $13.7M |
| Total liabilities | $513,155 |
| Shareholders' equity | $13.2M |
Source: SEC EDGAR filings · CIK 0002053641 · as of 2025-11-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.