ENTREPRENEUR UNIVERSE BRIGHT GROUP EUBG
OTC · OOTC · stock · Services-Management Consulting Services · website · IPO 2003-03-03
ENTREPRENEUR UNIVERSE BRIGHT GROUP financials (annual, from 10-K)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $5.7M | $5.3M | $6.2M | $3.5M | $5.6M | $9.2M |
| Gross profit | $5.0M | $4.6M | $5.8M | $2.8M | $3.8M | $8.5M |
| SG&A expense | $2.1M | $2.0M | $1.9M | — | — | — |
| Operating income | $2.9M | $2.6M | $3.9M | $1.1M | $1.9M | $7.4M |
| Income tax | $1.4M | $1.3M | $1.7M | $701,435 | $988,916 | $2.5M |
| Net income | $1.9M | $1.5M | $2.3M | $404,618 | $1.1M | $5.0M |
| EPS (diluted) | $0.01 | $0.01 | $0.00 | $0.00 | $0.00 | $1701181423.00 |
| Operating cash flow | $2.5M | $1.4M | $2.3M | -$138,894 | $451,663 | $6.5M |
| Free cash flow | $2.4M | — | $2.3M | -$148,598 | — | $6.1M |
| Cash & equivalents | $11.0M | $8.5M | $9.3M | $7.2M | $7.6M | $3.8M |
| Total assets | $12.2M | $9.4M | $10.2M | $7.8M | $8.2M | $7.7M |
| Total liabilities | $1.8M | $977,348 | $1.0M | $889,404 | $1.4M | $2.2M |
| Shareholders' equity | $10.4M | $8.4M | $9.1M | $6.9M | $6.8M | $5.6M |
Growth · year-over-year · Revenue CAGR -9.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +7.7% | -15.5% | +77.9% | -37.8% | -38.6% | — |
| Net income growth | +28.1% | -34.8% | +464.1% | -62.8% | -78.1% | — |
| EPS growth | +0.0% | — | — | — | -100.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001171326 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.