EverCommerce Inc. EVCM
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2021-07-01
EverCommerce Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $588.9M | $562.2M | $534.9M | $620.7M | $490.1M |
| R&D expense | $79.0M | $76.2M | $72.1M | $71.6M | $49.5M |
| Operating income | $59.2M | $26.2M | -$2.9M | -$30.6M | -$27.2M |
| Income tax | $3.0M | $5.8M | $1.4M | -$4.7M | -$10.1M |
| Net income | $17.6M | -$41.1M | -$45.6M | -$59.8M | -$82.0M |
| EPS (diluted) | $0.10 | $-0.22 | $-0.24 | $-0.31 | $-0.82 |
| Operating cash flow | $111.5M | $113.2M | $104.6M | $64.8M | $37.5M |
| Free cash flow | $109.2M | $111.7M | $101.6M | $62.2M | $34.4M |
| Cash & equivalents | $129.7M | $135.8M | $92.6M | $92.6M | $94.0M |
| Total assets | $1.4B | $1.4B | $1.5B | $1.6B | $1.7B |
| Total liabilities | $654.9M | $670.4M | $692.0M | $685.0M | $677.7M |
| Shareholders' equity | $716.9M | $750.8M | $826.0M | $906.7M | $985.6M |
Source: SEC EDGAR filings · CIK 0001853145 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.