EVgo Inc. EVGO
Nasdaq · XNAS · stock · Services-Automotive Repair, Services & Parking · website · IPO 2020-09-30
EVgo Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 7,658,254 | $17.0M |
| SOROS FUND MANAGEMENT LLC | 6,036,569 | $10.4M |
| MILLENNIUM MANAGEMENT LLC | 4,346,687 | $6.9M |
| CITADEL ADVISORS LLC | 1,278,939 | $2.2M |
| RENAISSANCE TECHNOLOGIES LLC | 1,192,933 | $2.1M |
| TWO SIGMA INVESTMENTS, LP | 766,769 | $1.3M |
| AQR CAPITAL MANAGEMENT LLC | 158,257 | $272,201 |
Source: SEC EDGAR filings · CIK 0001821159 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.