EvoAir Holdings Inc. EVOH
OTC · OOTC · stock · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip · website · IPO 2020-06-08
EvoAir Holdings Inc. financials (annual, from 10-K)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $284,666 | $314,719 | $388,038 | $1.2M | $774,805 | — | — | — |
| Gross profit | -$19,767 | -$8,319 | -$36,151 | $238,388 | $271,689 | — | — | — |
| Operating income | -$15.0M | -$26.3M | -$6.1M | -$4.6M | -$1.1M | $31,081 | — | — |
| Net income | -$14.6M | -$25.9M | -$6.1M | -$5.2M | -$1.1M | -$14,364 | -$15,703 | -$855 |
| EPS (diluted) | $-0.55 | $-1.01 | $-0.24 | $-0.08 | — | — | — | — |
| Operating cash flow | -$1.2M | -$939,775 | -$1.7M | -$1.5M | -$2.0M | -$12,014 | -$17,213 | -$855 |
| Free cash flow | -$1.2M | -$1.1M | -$1.7M | -$2.1M | -$2.1M | — | — | — |
| Cash & equivalents | $93,329 | $152,985 | $779,049 | $152,304 | $1.7M | $5,676 | $15,740 | $12,903 |
| Inventory | $316,508 | $460,047 | $630,478 | $618,996 | $142,519 | — | — | — |
| Total assets | $45.7M | $53.3M | $79.0M | $83.1M | $3.4M | $6,019 | $18,200 | $12,903 |
| Total liabilities | $3.2M | $1.8M | $1.2M | $1.3M | $1.7M | $11,400 | $18,200 | $12,903 |
| Shareholders' equity | $42.4M | $51.5M | $77.9M | $81.8M | $1.7M | -$428,202 | $7,183 | $32,775 |
Growth · year-over-year · Revenue CAGR -22.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | -9.5% | -18.9% | -67.4% | +53.7% | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001700844 · as of 2025-08-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.