Expensify, Inc. EXFY
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2021-11-10
Expensify, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,110,882 | $1.7M |
| D. E. Shaw & Co., Inc. | 1,318,100 | $1.1M |
| AQR CAPITAL MANAGEMENT LLC | 826,233 | $718,740 |
| RENAISSANCE TECHNOLOGIES LLC | 725,000 | $630,678 |
| TWO SIGMA INVESTMENTS, LP | 364,223 | $316,838 |
Source: SEC EDGAR filings · CIK 0001476840 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.