Expedia Group, Inc. EXPE
Expedia Group, Inc. dividends
Dividend yield0.63%
Dividend payout15.5%
Paid from FCF6.4%
Safetysafe
Per share (TTM)$1.76
Years paying (in our data)6 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2020 | 2019 | 2018 | 2011 | 2010 |
|---|---|---|---|---|---|---|
| Total dividends paid | $200.0M | $48.0M | $195.0M | $186.0M | $76.5M | $79.1M |
| Per share | $1.52 | $0.34 | $1.30 | $1.22 | $0.55 | $0.55 |
| Yield then (approx) | 0.57% | 0.27% | 1.20% | 1.02% | 1.70% | — |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.48 | 0.65% |
| 2026-03-31 | $0.48 | 0.77% |
| 2025-12-31 | $0.4 | 0.60% |
| 2025-09-30 | $0.4 | 0.73% |
| 2025-06-30 | $0.4 | 0.89% |
| 2025-03-31 | $0.4 | 1.02% |
| 2020-03-31 | $0.34 | 1.92% |
| 2019-09-30 | $0.34 | 1.00% |
| 2019-06-30 | $0.32 | 0.96% |
| 2019-03-31 | $0.32 | 0.99% |
| 2018-09-30 | $0.32 | 1.02% |
| 2018-06-30 | $0.3 | 0.90% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.