EXTREME NETWORKS INC EXTR
Nasdaq · XNAS · stock · Computer Communications Equipment · website · IPO 1999-04-09
EXTREME NETWORKS INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 17,998,204 | $242.1M |
| RENAISSANCE TECHNOLOGIES LLC | 2,076,080 | $31.3M |
| D. E. Shaw & Co., Inc. | 1,470,448 | $22.2M |
| CITADEL ADVISORS LLC | 561,841 | $8.5M |
| TWO SIGMA INVESTMENTS, LP | 377,134 | $5.7M |
| AQR CAPITAL MANAGEMENT LLC | 282,403 | $4.3M |
| MILLENNIUM MANAGEMENT LLC | 159,126 | $2.4M |
| Bridgewater Associates, LP | 19,512 | $294,241 |
Source: SEC EDGAR filings · CIK 0001078271 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.