FBS Global Ltd FBGL
Nasdaq · XNAS · stock · General Bldg Contractors - Residential Bldgs · website · IPO 2025-02-06
FBS Global Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $19.1M | $10.4M | $16.1M | $16.8M |
| Gross profit | $1.9M | $937,557 | $2.0M | $2.2M |
| R&D expense | $499,130 | — | — | — |
| Operating income | -$1.4M | -$725,494 | -$33,114 | $74,499 |
| Interest expense | — | — | $57,057 | $83,276 |
| Income tax | — | -$26,728 | -$28,118 | $142,290 |
| Net income | -$1.5M | -$610,775 | $3,516 | $51,470 |
| EPS (diluted) | $-0.11 | $-0.05 | $0.00 | $0.01 |
| Operating cash flow | -$3.0M | -$91,555 | $2.7M | -$435,236 |
| Free cash flow | -$3.1M | -$147,908 | $2.7M | -$537,477 |
| Total assets | $20.6M | $11.8M | $13.5M | $17.2M |
| Total liabilities | $11.0M | $8.6M | $9.7M | $12.1M |
| Shareholders' equity | $9.6M | $3.2M | $3.8M | $3.8M |
Source: SEC EDGAR filings · CIK 0001938534 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.