FIRST CAPITAL INC FCAP
Nasdaq · XNAS · stock · Savings Institution, Federally Chartered · website · IPO 1999-01-04
FIRST CAPITAL INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $7.2M | $7.1M | $7.0M | $7.1M | $6.4M |
| Operating income | — | $14.2M | $15.1M | $14.2M | $13.7M |
| Interest expense | — | — | $9.0M | $1.6M | $1.1M |
| Income tax | $3.5M | $2.2M | $2.2M | $2.3M | $2.2M |
| Net income | $16.4M | $11.9M | $12.8M | $11.9M | $11.4M |
| EPS (diluted) | $4.89 | $3.57 | $3.82 | $3.55 | $3.41 |
| Operating cash flow | $21.3M | $22.3M | $14.2M | $16.5M | $21.6M |
| Free cash flow | $19.9M | $21.6M | $13.5M | $16.1M | $21.3M |
| Total assets | $1.3B | $1.2B | $1.2B | $1.2B | $1.2B |
| Total liabilities | $1.1B | $1.1B | $1.1B | $1.1B | $1.0B |
| Shareholders' equity | $137.9M | $114.7M | $105.3M | $85.2M | $113.9M |
Source: SEC EDGAR filings · CIK 0001070296 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.