FIRST COMMONWEALTH FINANCIAL CORP /PA/ FCF
NYSE · stock · National Commercial Banks · website · IPO 1992-06-10
FIRST COMMONWEALTH FINANCIAL CORP /PA/ dividends
Dividend yield2.66%
Dividend payout36.4%
Paid from FCF32.4%
Safetysafe
Per share (TTM)$0.55
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $55.5M | $52.6M | $50.8M | $44.6M | $43.6M | $43.0M | $39.4M | $34.8M | $30.5M | $24.9M |
| Per share | $0.54 | $0.51 | $0.50 | $0.47 | $0.46 | $0.44 | $0.40 | $0.35 | $0.31 | $0.28 |
| Yield then (approx) | 2.97% | 3.09% | 3.55% | 3.23% | 2.75% | 3.75% | 2.96% | 2.58% | 2.16% | 1.98% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.14 | 2.60% |
| 2026-03-31 | $0.135 | 2.93% |
| 2025-09-30 | $0.135 | 3.53% |
| 2025-06-30 | $0.135 | 3.27% |
| 2025-03-31 | $0.13 | 3.39% |
| 2024-09-30 | $0.13 | 3.16% |
| 2024-06-30 | $0.13 | 2.88% |
| 2024-03-31 | $0.125 | 3.79% |
| 2023-09-30 | $0.125 | 4.11% |
| 2023-06-30 | $0.125 | 3.46% |
| 2023-03-31 | $0.12 | 3.85% |
| 2022-09-30 | $0.12 | 3.35% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.