FRANKLIN ELECTRIC CO INC FELE
FRANKLIN ELECTRIC CO INC dividends
Dividend yield1.05%
Dividend payout34.0%
Paid from FCF25.8%
Safetysafe
Per share (TTM)$0.30
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $50.0M | $46.9M | $41.7M | $37.0M | $33.4M | $29.7M | $27.7M | $22.6M | $20.3M | $19.1M |
| Per share | $1.10 | $1.01 | $0.89 | $0.79 | $0.71 | $0.64 | $0.59 | $0.48 | $0.43 | $0.41 |
| Yield then (approx) | 1.10% | 1.01% | 0.94% | 0.87% | 0.82% | 0.92% | 1.02% | 1.01% | 0.95% | 1.02% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2014-03-29 | $0.0775 | 0.80% |
| 2013-09-28 | $0.0775 | 0.82% |
| 2013-06-29 | $0.0775 | 0.83% |
| 2013-03-30 | $0.0725 | 0.90% |
| 2012-09-29 | $0.0725 | 1.00% |
| 2012-06-30 | $0.0725 | 1.03% |
| 2012-03-31 | $0.07 | 1.12% |
| 2011-10-01 | $0.14 | 1.22% |
| 2011-07-02 | $0.14 | — |
| 2011-04-02 | $0.13 | — |
| 2010-10-02 | $0.13 | — |
| 2010-07-03 | $0.13 | — |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.