FIRST FINANCIAL BANCORP /OH/ FFBC
Nasdaq · XNAS · stock · National Commercial Banks · website · IPO 1983-12-21
FIRST FINANCIAL BANCORP /OH/ financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | — | — | $275.2M | $65.9M | $31.1M |
| Income tax | $65.7M | $39.5M | $62.7M | $24.1M | $35.8M |
| Net income | $255.6M | $228.8M | $255.9M | $217.6M | $205.2M |
| EPS (diluted) | $2.66 | $2.40 | $2.69 | $2.30 | $2.14 |
| Operating cash flow | $337.9M | $262.2M | $487.0M | $200.8M | $388.2M |
| Free cash flow | $317.1M | $241.1M | $462.8M | $187.1M | $372.8M |
| Total assets | $21.1B | $18.6B | $17.5B | $17.0B | $16.3B |
| Total liabilities | $18.4B | $16.1B | $15.3B | $15.0B | $14.1B |
| Shareholders' equity | $2.8B | $2.4B | $2.3B | $2.0B | $2.3B |
Source: SEC EDGAR filings · CIK 0000708955 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.