Stocktoria

Fauji Fertilizer Company Limited FFC.KA

PK · XKAR · XKAR · stock

Fauji Fertilizer Company Limited financials (annual)

Revenue
₨ 125.68B ₨ 181.38B ₨ 411.25B ₨ 483.81B 2022202320242025
Net income
₨ 33.75B ₨ 46.51B ₨ 84.38B ₨ 83.17B 2022202320242025
Free cash flow
₨ 1.18B ₨ 56.32B ₨ 114.67B ₨ 27.47B 2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenue₨ 483.8B₨ 411.3B₨ 181.4B₨ 125.7B
Gross profit₨ 148.9B₨ 143.7B₨ 76.8B₨ 49.7B
R&D expense₨ 2.4B₨ 2.0B₨ 1.6B₨ 718.4M
SG&A expense₨ 30.3B₨ 25.4B₨ 10.5B₨ 8.2B
Operating income₨ 100.2B₨ 100.5B₨ 51.7B₨ 34.8B
Interest expense₨ 6.7B₨ 7.7B₨ 7.1B₨ 7.6B
Income tax₨ 51.4B₨ 57.4B₨ 24.0B₨ 16.3B
Net income₨ 83.2B₨ 84.4B₨ 46.5B₨ 33.7B
EPS (diluted)₨ 58.44₨ 59.29₨ 36.56₨ 26.52
Operating cash flow₨ 53.6B₨ 128.4B₨ 72.1B₨ 7.8B
Free cash flow₨ 27.5B₨ 114.7B₨ 56.3B₨ 1.2B
Cash & equivalents₨ 14.0B₨ 16.0B₨ 1.8B₨ 2.0B
Inventory₨ 63.5B₨ 45.9B₨ 12.2B₨ 26.7B
Goodwill₨ 1.9B₨ 1.9B₨ 1.9B₨ 1.9B
Total assets₨ 613.3B₨ 573.7B₨ 327.1B₨ 327.9B
Total debt₨ 85.0B₨ 78.6B₨ 41.3B₨ 87.1B
Total liabilities₨ 348.5B₨ 328.8B₨ 177.0B₨ 206.4B
Shareholders' equity₨ 259.9B₨ 241.0B₨ 146.5B₨ 118.7B

Growth · year-over-year · Revenue CAGR 56.7%

MetricFY2025FY2024FY2023FY2022
Revenue growth+17.6%+126.7%+44.3%
Net income growth-1.4%+81.4%+37.8%
EPS growth-1.4%+62.2%+37.8%
Free cash flow growth-76.0%+103.6%+4668.8%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · PK · as of 2025-12-31. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.