F&G Annuities & Life, Inc. FG
NYSE · stock · Life Insurance · website · IPO 2022-11-21
F&G Annuities & Life, Inc. dividends
By fiscal year
| FY | 2023 |
|---|---|
| Total dividends paid | $101.0M |
| Per share | $0.80 |
| Yield then (approx) | 1.78% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.25 | 3.49% |
| 2025-12-31 | $0.25 | 3.39% |
| 2025-09-30 | $0.22 | 2.97% |
| 2025-06-30 | $0.22 | 2.76% |
| 2025-03-31 | $0.22 | 2.53% |
| 2024-12-31 | $0.22 | 1.92% |
| 2024-09-30 | $0.21 | 2.09% |
| 2024-06-30 | $0.21 | 1.95% |
| 2024-03-31 | $0.21 | 2.22% |
| 2023-12-31 | $0.21 | 1.87% |
| 2023-09-30 | $0.2 | 2.61% |
| 2023-06-30 | $0.2 | 3.05% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001934850 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.