FirstGroup plc FGP.L
GB · London Stock Exchange · XLON · stock · Industrials · website
FirstGroup plc financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | £4.7B | £4.3B | £3.9B | £2.9B |
| Gross profit | £1.8B | £1.6B | £1.1B | £0 |
| SG&A expense | £3.6M | £3.4M | £3.4M | £4.7M |
| Operating income | £222.7M | £194.3M | £162.1M | £104.0M |
| Interest expense | £62.0M | £81.0M | £69.1M | £141.6M |
| Income tax | £31.3M | -£15.1M | £10.4M | -£11.9M |
| Net income | £127.5M | -£15.9M | £87.1M | £636.4M |
| EPS (diluted) | £0.20 | £-0.02 | £0.11 | £0.60 |
| Operating cash flow | £754.2M | £543.3M | £573.8M | -£12.2M |
| Free cash flow | £597.8M | £324.0M | £395.9M | -£263.8M |
| Cash & equivalents | £171.4M | £246.9M | £791.4M | £787.7M |
| Inventory | £30.8M | £25.9M | £26.0M | £28.9M |
| Goodwill | £148.2M | £111.0M | £99.6M | £93.5M |
| Total assets | £3.7B | £3.8B | £4.4B | £3.8B |
| Total debt | £1.3B | £1.6B | £2.0B | £1.4B |
| Total liabilities | £2.9B | £3.2B | £3.7B | £2.9B |
| Shareholders' equity | £696.7M | £633.3M | £740.2M | £876.6M |
| Share buybacks | £91.8M | £117.6M | £31.6M | £506.0M |
Growth · year-over-year · Revenue CAGR 16.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +9.3% | +10.3% | +31.9% | — |
| Net income growth | — | -118.3% | -86.3% | — |
| EPS growth | — | -121.1% | -81.1% | — |
| Free cash flow growth | +84.5% | -18.2% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · GB · as of 2025-03-31. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.