FIRST HAWAIIAN, INC. FHB
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 2016-08-04
FIRST HAWAIIAN, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 16,266,252 | $337.7M |
| AQR CAPITAL MANAGEMENT LLC | 3,738,745 | $91.6M |
| TWO SIGMA INVESTMENTS, LP | 1,684,772 | $41.5M |
| D. E. Shaw & Co., Inc. | 1,532,394 | $37.8M |
| RENAISSANCE TECHNOLOGIES LLC | 248,900 | $6.1M |
| Bridgewater Associates, LP | 205,740 | $5.1M |
| CITADEL ADVISORS LLC | 140,265 | $3.5M |
| MILLENNIUM MANAGEMENT LLC | 104,823 | $2.6M |
Source: SEC EDGAR filings · CIK 0000036377 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.