DEEP FISSION, INC. FISN
Nasdaq · XNAS · stock · Electric Services
DEEP FISSION, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| R&D expense | $6.6M | $661,183 | — | — |
| Operating income | -$21.4M | -$4.1M | -$47,625 | -$49,408 |
| Net income | -$61.0M | -$5.7M | -$47,625 | -$49,408 |
| EPS (diluted) | — | $-0.57 | $-0.01 | $-0.01 |
| Operating cash flow | -$13.1M | -$2.8M | -$46,277 | -$40,056 |
| Free cash flow | -$13.1M | -$2.8M | — | — |
| Cash & equivalents | $23.7M | $6.7M | — | $69 |
| Total assets | $24.7M | $6.9M | $774 | $69 |
| Total liabilities | $2.4M | $10.9M | $110,225 | $61,895 |
| Shareholders' equity | $22.3M | -$4.1M | $460,262 | -$61,826 |
Source: SEC EDGAR filings · CIK 0001918102 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.