NATIONAL BEVERAGE CORP FIZZ
Nasdaq · XNAS · stock · Bottled & Canned Soft Drinks & Carbonated Waters · website · IPO 1991-09-13
NATIONAL BEVERAGE CORP financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.2B | $1.2B | $1.1B | $1.1B |
| Gross profit | $443.9M | $428.5M | $396.8M | $417.8M | $421.6M |
| SG&A expense | $208.5M | $209.9M | $210.1M | $209.9M | $193.8M |
| Operating income | $235.5M | $218.5M | $186.7M | $207.9M | $227.8M |
| Income tax | $57.7M | $53.1M | $44.3M | $49.1M | $54.0M |
| Net income | $186.8M | $176.7M | $142.2M | $158.5M | $174.1M |
| EPS (diluted) | $1.99 | $1.89 | $1.52 | $1.69 | $1.86 |
| Operating cash flow | $206.7M | $197.9M | $161.7M | $133.1M | $193.8M |
| Free cash flow | $170.4M | $167.6M | $139.7M | $104.1M | $168.5M |
| Cash & equivalents | $193.8M | $327.0M | $158.1M | $48.0M | $193.6M |
| Inventory | $85.1M | $84.6M | $93.6M | $103.3M | $71.5M |
| Total assets | $672.9M | $770.2M | $574.3M | $467.8M | $557.2M |
| Total liabilities | $228.9M | $210.6M | $201.9M | $228.4M | $201.2M |
| Shareholders' equity | $444.0M | $559.5M | $372.5M | $239.4M | $356.0M |
Source: SEC EDGAR filings · CIK 0000069891 · as of 2025-05-03. Facts from filings plus Stocktoria's own computed scores — not investment advice.