NATIONAL BEVERAGE CORP FIZZ
Nasdaq · XNAS · stock · Bottled & Canned Soft Drinks & Carbonated Waters · website · IPO 1991-09-13
NATIONAL BEVERAGE CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| sheridan stanley michael | director | 2025-04-15 | Sell | 8,000 | $43.40 |
| sheridan stanley michael | director | 2024-12-31 | Sell | 6,100 | $42.49 |
| HATHORN SAMUEL C | director | 2024-12-30 | Gift | 20,000 | $42.50 |
| CONLEE CECIL D | director | 2024-12-13 | Sell | 5,264 | $46.76 |
| CONLEE CECIL D | director | 2024-12-12 | Sell | 2,736 | $47.01 |
| CONLEE CECIL D | director | 2024-07-11 | Sell | 10,000 | $50.11 |
| sheridan stanley michael | director | 2024-07-05 | Sell | 16,000 | $51.81 |
| CONLEE CECIL D | director | 2024-06-13 | Option exercise | 6,000 | $0.01 |
Source: SEC EDGAR filings · CIK 0000069891 · as of 2025-05-03. Facts from filings plus Stocktoria's own computed scores — not investment advice.