FLEX LTD. FLEX
Nasdaq · XNAS · stock · Printed Circuit Boards · website · IPO 1994-03-22
FLEX LTD. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| OFFER DAVID SCOTT | EVP, General Counsel | 2026-06-18 | Sell | 208 | $146.39 |
| Hartung Michael P | Chief Commercial Officer | 2026-06-18 | Sell | 2,368 | $144.89 |
| OFFER DAVID SCOTT | EVP, General Counsel | 2026-06-18 | Sell | 2,249 | $144.88 |
| OFFER DAVID SCOTT | EVP, General Counsel | 2026-06-18 | Sell | 4,200 | $145.36 |
| WENDLER DANIEL | Chief Accounting Officer | 2026-06-18 | Sell | 806 | $144.98 |
| WENDLER DANIEL | Chief Accounting Officer | 2026-06-18 | Sell | 488 | $145.53 |
| WENDLER DANIEL | Chief Accounting Officer | 2026-06-18 | Sell | 17 | $146.31 |
| Hartung Michael P | Chief Commercial Officer | 2026-06-18 | Sell | 4,801 | $145.36 |
Source: SEC EDGAR filings · CIK 0000866374 · as of 2026-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.