FLOWERS FOODS INC FLO
NYSE · XNYS · stock · Food and Kindred Products · website · IPO 1980-03-17
FLOWERS FOODS INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 18,496,326 | $410.6M |
| AQR CAPITAL MANAGEMENT LLC | 4,342,129 | $35.4M |
| MILLENNIUM MANAGEMENT LLC | 4,026,802 | $32.8M |
| Point72 Asset Management, L.P. | 2,995,501 | $24.4M |
| CITADEL ADVISORS LLC | 2,532,202 | $20.6M |
| RENAISSANCE TECHNOLOGIES LLC | 1,511,602 | $12.3M |
| TWO SIGMA INVESTMENTS, LP | 868,307 | $7.1M |
| Bridgewater Associates, LP | 165,909 | $1.4M |
Source: SEC EDGAR filings · CIK 0001128928 · as of 2026-01-03. Facts from filings plus Stocktoria's own computed scores — not investment advice.