FLUOR CORP FLR
NYSE · XNYS · stock · Heavy Construction Other Than Bldg Const - Contractors · website · IPO 1980-03-17
FLUOR CORP financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $15.5B | $16.3B | $15.5B | $13.7B | $14.2B |
| Gross profit | -$120.0M | $574.0M | $477.0M | $355.0M | $454.0M |
| Operating income | -$378.0M | $463.0M | $147.0M | $209.0M | -$273.0M |
| Interest expense | — | — | $60.0M | $59.0M | $90.0M |
| Income tax | -$39.0M | $634.0M | $236.0M | $171.0M | $20.0M |
| Net income | -$51.0M | $2.1B | $139.0M | $145.0M | -$440.0M |
| EPS (diluted) | $-0.31 | $12.30 | $0.54 | $0.73 | — |
| Operating cash flow | -$387.0M | $828.0M | $212.0M | $31.0M | $25.0M |
| Free cash flow | -$437.0M | $664.0M | $106.0M | -$44.0M | -$50.0M |
| Cash & equivalents | $2.1B | $2.8B | $2.5B | $2.4B | $2.2B |
| Total assets | $8.2B | $9.1B | $7.0B | $6.8B | $7.1B |
| Shareholders' equity | $3.3B | $4.0B | $2.1B | $2.0B | $1.6B |
Source: SEC EDGAR filings · CIK 0001124198 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.