Flutter Entertainment plc FLUT
NYSE · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2000-11-30
Flutter Entertainment plc financials (annual)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $16.4B | $14.0B | $11.8B |
| Gross profit | $7.4B | $6.7B | $5.6B |
| R&D expense | $991.0M | $820.0M | $765.0M |
| Operating income | $36.0M | $869.0M | -$549.0M |
| Income tax | $286.0M | -$146.0M | $120.0M |
| Operating cash flow | $1.2B | $1.6B | $937.0M |
| Free cash flow | $1.1B | $1.5B | $778.0M |
| Cash & equivalents | $1.8B | $1.5B | $1.5B |
| Total assets | $29.3B | $24.5B | $24.6B |
| Total liabilities | $19.6B | $13.2B | $13.3B |
| Shareholders' equity | $9.3B | $9.5B | $10.2B |
| EPS (diluted) | $-1.75 | $0.24 | $-6.89 |
Growth · year-over-year · Revenue CAGR 17.9%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | +16.6% | +19.2% | — |
| EPS growth | -829.2% | — | — |
| Free cash flow growth | -26.0% | +87.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.