BingEx Ltd FLX
Nasdaq · XNAS · stock · Trucking & Courier Services (No Air) · website · IPO 2024-10-04
BingEx Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $570.9M | $612.1M | $4.5B |
| Gross profit | $67.1M | $67.2M | $394.6M |
| R&D expense | $12.1M | $19.7M | $90.8M |
| Operating income | $6.6M | -$3.5M | $10.6M |
| Income tax | $40,000 | $9,000 | — |
| Net income | $15.6M | -$20.1M | $110.5M |
| EPS (diluted) | $0.07 | $-2.51 | $-0.50 |
| Operating cash flow | $14.2M | $300,000 | $45.7M |
| Free cash flow | $14.1M | $144,000 | $42.6M |
| Cash & equivalents | $80.2M | $81.2M | $699.4M |
| Total assets | $184.2M | $169.3M | $1.0B |
| Total liabilities | $64.8M | $66.9M | $698.8M |
| Shareholders' equity | $119.5M | $102.3M | -$2.4B |
Source: SEC EDGAR filings · CIK 0001858724 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.