FLEXSTEEL INDUSTRIES INC FLXS
FLEXSTEEL INDUSTRIES INC institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 314,070 | $9.8M | 5.53% |
| RENAISSANCE TECHNOLOGIES LLC | 142,200 | $6.4M | 2.5% |
| D. E. Shaw & Co., Inc. | 40,577 | $1.8M | 0.71% |
| MILLENNIUM MANAGEMENT LLC | 16,194 | $727,758 | 0.29% |
| TWO SIGMA INVESTMENTS, LP | 9,656 | $433,941 | 0.17% |
| AQR CAPITAL MANAGEMENT LLC | 9,417 | $423,210 | 0.17% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.