FLEXSTEEL INDUSTRIES INC FLXS
Nasdaq · XNAS · stock · Household Furniture · website · IPO 1980-03-17
FLEXSTEEL INDUSTRIES INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 314,070 | $9.8M |
| RENAISSANCE TECHNOLOGIES LLC | 142,200 | $6.4M |
| D. E. Shaw & Co., Inc. | 40,577 | $1.8M |
| MILLENNIUM MANAGEMENT LLC | 16,194 | $727,758 |
| TWO SIGMA INVESTMENTS, LP | 9,656 | $433,941 |
| AQR CAPITAL MANAGEMENT LLC | 9,417 | $423,210 |
Source: SEC EDGAR filings · CIK 0000037472 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.