Flywire Corp FLYW
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2021-05-26
Flywire Corp insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Kansal Mohit | Chief Payments Officer | 2026-06-15 | Sell | 54,543 | $15.15 |
| Massaro Michael | Chief Executive Officer | 2026-06-15 | Sell | 50,000 | $15.26 |
| Butterfield Peter | General Counsel and CCO | 2026-06-15 | Sell | 6,528 | $15.08 |
| Santos Edwin J | director | 2026-06-08 | Sell | 6,524 | $14.12 |
| Butterfield Peter | General Counsel and CCO | 2026-06-05 | Sell | 6,188 | $14.40 |
| Santos Edwin J | director | 2026-06-04 | Sell | 10,466 | $14.69 |
| Harris Matthew C | director | 2026-06-02 | Grant | 11,558 | — |
| Riese Phillip John | director | 2026-06-02 | Option exercise | 5,000 | $0.59 |
Source: SEC EDGAR filings · CIK 0001580560 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.