FMC CORP FMC
FMC CORP dividends
Dividend yield19.83%
Dividend payout-13.0%
Paid from FCF-284.2%
Safetysafe
Per share (TTM)$1.32
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $291.3M | $290.6M | $290.5M | $267.5M | $247.2M | $228.5M | $210.3M | $89.2M | $88.8M | $88.6M |
| Per share | $2.33 | $2.32 | $2.31 | $2.11 | $1.91 | $1.75 | $1.59 | $0.66 | $0.66 | $0.66 |
| Yield then (approx) | 14.73% | 4.16% | 4.12% | 1.59% | 1.73% | 1.62% | 1.67% | 0.95% | 0.83% | 1.26% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.08 | 2.99% |
| 2026-03-31 | $0.08 | 2.08% |
| 2025-09-30 | $0.58 | 15.29% |
| 2025-06-30 | $0.58 | 5.94% |
| 2025-03-31 | $0.58 | 5.53% |
| 2024-09-30 | $0.58 | 3.57% |
| 2024-06-30 | $0.58 | 3.98% |
| 2024-03-31 | $0.58 | 3.93% |
| 2023-09-30 | $0.58 | 4.36% |
| 2023-06-30 | $0.58 | 2.41% |
| 2023-03-31 | $0.58 | 1.88% |
| 2022-09-30 | $0.53 | 1.78% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.