Fresenius Medical Care AG FME.DE
DE · Deutsche Börse Xetra · XETR · stock · Healthcare · website
Fresenius Medical Care AG dividends
Dividend yield3.84%
Dividend payout43.2%
Paid from FCF23.9%
Safetymoderate
Per share (TTM)€5.24
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | €422.5M | €349.2M | €328.6M | €395.6M |
| Per share | €1.57 | €1.30 | €1.22 | €1.47 |
| Yield then (approx) | 4.15% | 2.71% | 3.40% | 4.28% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-05-27 | €1.49 | 15.05% |
| 2025-05-27 | €1.44 | 11.84% |
| 2024-05-22 | €1.19 | 13.31% |
| 2023-05-22 | €1.12 | 10.24% |
| 2022-05-17 | €1.35 | 9.53% |
| 2021-05-26 | €1.34 | 7.65% |
| 2020-09-01 | €1.2 | 6.66% |
| 2019-05-21 | €1.17 | 6.78% |
| 2018-05-23 | €1.06 | 4.91% |
| 2017-05-16 | €0.96 | 4.51% |
| 2016-05-13 | €0.8 | 4.10% |
| 2015-05-20 | €0.78 | 4.21% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.