First Bancorp, Inc /ME/ FNLC
Nasdaq · stock · National Commercial Banks · website · IPO 1999-07-14
First Bancorp, Inc /ME/ insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Swan Kimberly | director | 2026-04-30 | Buy | 1,000 | $28.71 |
| Swan Kimberly | director | 2026-04-30 | Buy | 500 | $28.64 |
| SMITH STUART G | director | 2026-01-29 | Grant | 750 | — |
| Russell Cornelius J | director | 2026-01-29 | Grant | 750 | — |
| Swan Kimberly | director | 2026-01-29 | Grant | 750 | — |
| WARD F STEPHEN | director | 2026-01-29 | Grant | 750 | — |
| Plummer Tammy L | EVP, Chief Information Officer | 2026-01-29 | Grant | 2,549 | — |
| TINDAL BRUCE B | director | 2026-01-29 | Grant | 750 | — |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.