Forestar Group Inc. FOR
Forestar Group Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Parmer Elizabeth | director | 2026-06-02 | Sell | 2,535 | $27.44 |
| Allen James Douglas | Chief Financial Officer | 2026-03-31 | Option exercise | 4,505 | — |
| Allen James Douglas | Chief Financial Officer | 2026-03-31 | Tax withheld | 1,667 | $24.44 |
| Walker Mark Stephen | Chief Operating Officer | 2026-03-31 | Option exercise | 2,815 | — |
| Walker Mark Stephen | Chief Operating Officer | 2026-03-31 | Tax withheld | 1,254 | $24.44 |
| TOMNITZ DONALD J | Executive Chairman | 2026-03-28 | Option exercise | 4,977 | — |
| TOMNITZ DONALD J | Executive Chairman | 2026-03-28 | Tax withheld | 1,842 | $24.81 |
| Oxley Anthony W | Chief Executive Officer | 2026-03-28 | Option exercise | 4,977 | — |
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.