FORRESTER RESEARCH, INC. FORR
Nasdaq · XNAS · stock · Services-Engineering, Accounting, Research, Management · website · IPO 1996-11-27
FORRESTER RESEARCH, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $396.9M | $432.5M | $480.8M | $537.8M | $494.3M |
| SG&A expense | $218.4M | $232.7M | $253.9M | $278.5M | $257.6M |
| Operating income | -$113.2M | $740,000 | $6.8M | $32.7M | $38.6M |
| Interest expense | — | — | — | $2.5M | $4.2M |
| Income tax | -$49,000 | $8.4M | $3.2M | $8.9M | $8.3M |
| Net income | -$119.4M | -$5.7M | $3.0M | $21.8M | $24.8M |
| EPS (diluted) | $-6.28 | $-0.30 | $0.16 | $1.14 | $1.28 |
| Operating cash flow | $21.1M | -$3.9M | $21.7M | $39.4M | $107.1M |
| Free cash flow | $18.1M | -$7.3M | $16.2M | $33.8M | $96.3M |
| Cash & equivalents | $63.3M | $56.1M | $72.9M | $103.6M | $115.8M |
| Total assets | $404.0M | $503.9M | $564.2M | $608.4M | $680.1M |
| Total liabilities | $277.5M | $274.3M | $323.9M | $386.8M | $476.2M |
| Shareholders' equity | $126.5M | $229.5M | $240.3M | $221.7M | $203.9M |
Source: SEC EDGAR filings · CIK 0001023313 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.