FORRESTER RESEARCH, INC. FORR
Nasdaq · XNAS · stock · Services-Engineering, Accounting, Research, Management · website · IPO 1996-11-27
FORRESTER RESEARCH, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 933,568 | $15.9M |
| RENAISSANCE TECHNOLOGIES LLC | 436,706 | $2.5M |
| AQR CAPITAL MANAGEMENT LLC | 185,922 | $1.1M |
| TWO SIGMA INVESTMENTS, LP | 101,601 | $575,062 |
| D. E. Shaw & Co., Inc. | 25,811 | $146,090 |
Source: SEC EDGAR filings · CIK 0001023313 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.