Fraport AG FRA.DE
DE · Deutsche Börse Xetra · XETR · stock · Industrials · website
Fraport AG financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €4.4B | €4.4B | €4.0B | €3.2B |
| Gross profit | €1.3B | €1.1B | €1.0B | €824.7M |
| SG&A expense | €84.3M | €89.9M | €80.7M | €73.3M |
| Operating income | €863.2M | €716.8M | €680.4M | €450.7M |
| Interest expense | €344.4M | €349.4M | €317.9M | €313.5M |
| Income tax | €188.6M | €179.8M | €123.4M | €67.3M |
| Net income | €431.8M | €450.6M | €393.2M | €132.4M |
| EPS (diluted) | €4.67 | €4.88 | €4.26 | €1.43 |
| Operating cash flow | €1.3B | €1.2B | €863.2M | €787.3M |
| Free cash flow | €329.4M | -€86.8M | -€87.4M | €41.0M |
| Cash & equivalents | €2.5B | €2.4B | €2.3B | €2.4B |
| Inventory | €29.4M | €24.8M | €28.0M | €25.5M |
| Goodwill | €19.3M | €19.3M | €19.3M | €19.3M |
| Total assets | €20.5B | €20.3B | €18.9B | €17.6B |
| Total debt | €234.7M | €159.5M | €187.9M | €248.8M |
| Total liabilities | €15.0B | €15.1B | €14.3B | €13.5B |
| Shareholders' equity | €5.2B | €4.8B | €4.3B | €3.9B |
Growth · year-over-year · Revenue CAGR 11.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +0.1% | +10.7% | +25.2% | — |
| Net income growth | -4.2% | +14.6% | +197.0% | — |
| EPS growth | -4.3% | +14.6% | +197.9% | — |
| Free cash flow growth | — | — | -313.2% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.