FRANKLIN FINANCIAL SERVICES CORP /PA/ FRAF
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1993-10-27
FRANKLIN FINANCIAL SERVICES CORP /PA/ financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | — | — | $23.1M | $4.9M | $2.9M |
| Income tax | $5.0M | $2.2M | $2.2M | $2.6M | $3.4M |
| Net income | $21.2M | $11.1M | $13.6M | $14.9M | $19.6M |
| EPS (diluted) | $4.74 | $2.51 | $3.10 | $3.36 | $4.42 |
| Operating cash flow | $25.4M | $21.8M | $26.6M | $25.2M | $26.3M |
| Cash & equivalents | $127.7M | $203.6M | $23.1M | $64.9M | $175.1M |
| Total assets | $2.2B | $2.2B | $1.8B | $1.7B | $1.8B |
| Total liabilities | $2.1B | $2.1B | $1.7B | $1.6B | $1.6B |
| Shareholders' equity | $175.2M | $144.7M | $132.1M | $114.2M | $157.1M |
Source: SEC EDGAR filings · CIK 0000723646 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.