Fermi Inc. FRMI
Nasdaq · XNAS · stock · Real Estate Investment Trusts · website · IPO 2025-10-01
Fermi Inc. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$177.8M |
| Net income | -$486.4M |
| EPS (diluted) | $-1.13 |
| Operating cash flow | -$34.2M |
| Free cash flow | -$603.5M |
| Cash & equivalents | $408.5M |
| Total assets | $1.4B |
| Total liabilities | $317.4M |
| Shareholders' equity | $1.1B |
Source: SEC EDGAR filings · CIK 0002071778 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.