Flag Ship Acquisition Corp FSHP
Nasdaq · XNAS · stock · Blank Checks · IPO 2024-06-18
Flag Ship Acquisition Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net income | $1.8M | $909,838 | -$62,399 |
| EPS (diluted) | $0.24 | $0.17 | — |
| Operating cash flow | -$479,096 | -$876,327 | -$66,778 |
| Total assets | $33.1M | $71.0M | $150,548 |
| Total liabilities | $3.2M | $2.4M | $433,554 |
| Shareholders' equity | -$3.2M | -$2.3M | -$283,006 |
Source: SEC EDGAR filings · CIK 0001850059 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.