FS KKR Capital Corp FSK
NYSE · XNYS · stock · website · IPO 2014-04-16
FS KKR Capital Corp insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| KROPP JAMES H | director | 2026-02-27 | Buy | 1,666 | $11.16 |
| Pietrzak Daniel | President and CIO | 2026-02-27 | Buy | 5,000 | $11.25 |
| Hopkins Jerel A | director | 2025-12-05 | Buy | 450 | $15.49 |
| Forman Michael C. | Chief Executive Officer | 2025-11-11 | Buy | 10,000 | $15.50 |
| Pietrzak Daniel | President and CIO | 2025-11-07 | Buy | 10,000 | $15.15 |
| Hopkins Jerel A | director | 2025-09-03 | Buy | 330 | $18.12 |
| Adams Barbara | director | 2025-08-15 | Buy | 3,750 | $17.52 |
| Hopkins Jerel A | director | 2025-05-29 | Buy | 700 | $21.23 |
Source: SEC EDGAR filings · CIK 0001422183 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.