FirstRand Limited FSR.JO
ZA · Johannesburg Stock Exchange · XJSE · stock · Financial Services · website
FirstRand Limited financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | R 148.5B | R 141.3B | R 132.0B | R 114.6B |
| SG&A expense | R 7.4B | R 6.9B | R 7.2B | R 6.3B |
| Interest expense | R 110.3B | R 106.1B | R 75.5B | R 48.5B |
| Income tax | R 12.7B | R 11.8B | R 12.2B | R 12.2B |
| Net income | R 43.5B | R 39.7B | R 37.5B | R 33.6B |
| EPS (diluted) | R 7.48 | R 6.81 | R 6.48 | R 5.84 |
| Operating cash flow | R 6.4B | R 18.7B | R 56.1B | R 9.8B |
| Free cash flow | R 500.0M | R 11.6B | R 50.9B | R 6.1B |
| Cash & equivalents | R 178.0B | R 165.5B | R 151.0B | R 107.6B |
| Goodwill | R 8.6B | R 8.2B | R 8.6B | R 7.7B |
| Total assets | R 2.59T | R 2.37T | R 2.30T | R 2.00T |
| Total debt | R 282.2B | R 272.4B | R 300.0B | R 20.9B |
| Total liabilities | R 2.35T | R 2.15T | R 2.10T | R 1.82T |
| Shareholders' equity | R 237.8B | R 212.9B | R 194.1B | R 177.2B |
| Share buybacks | R 942.0M | R 0 | R 4.5B | R 0 |
Growth · year-over-year · Revenue CAGR 9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +5.0% | +7.1% | +15.2% | — |
| Net income growth | +9.6% | +6.0% | +11.5% | — |
| EPS growth | +9.8% | +5.1% | +10.9% | — |
| Free cash flow growth | -95.7% | -77.2% | +730.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · ZA · as of 2025-06-30. Figures in ZAR. Facts plus Stocktoria's own computed scores — not investment advice.