FTAI Aviation Ltd. FTAI
Nasdaq · stock · Services-Miscellaneous Equipment Rental & Leasing · website · IPO 2015-05-14
FTAI Aviation Ltd. dividends
Dividend yield0.48%
Paid from FCF-37.9%
Safetyn/a
Per share (TTM)$1.60
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $128.2M | $121.6M | $119.8M | $128.5M | $118.0M | $113.6M | $113.5M | $110.6M | $100.1M | $100.0M |
| Per share | $1.23 | $1.19 | $1.19 | $1.29 | $1.19 | $1.32 | $1.32 | $1.32 | $1.32 | $1.32 |
| Yield then (approx) | 0.45% | 1.18% | 2.21% | 5.76% | 5.22% | 7.00% | 8.06% | 10.45% | 8.57% | 10.54% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.5 | 0.97% |
| 2026-03-31 | $0.45 | 0.72% |
| 2025-09-30 | $0.35 | 0.81% |
| 2025-06-30 | $0.3 | 0.87% |
| 2025-03-31 | $0.3 | 1.12% |
| 2024-09-30 | $0.3 | 0.89% |
| 2024-06-30 | $0.6 | 2.15% |
| 2024-03-31 | $0.3 | 1.71% |
| 2023-09-30 | $0.9 | 9.57% |
| 2023-06-30 | $0.6 | 7.45% |
| 2023-03-31 | $0.3 | 4.22% |
| 2022-09-30 | $0.3 | 6.90% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.