Frontdoor, Inc. FTDR
Frontdoor, Inc. financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.1B | $1.8B | $1.8B | $1.7B | $1.6B | $1.5B | $1.4B | $1.3B | $1.2B |
| Gross profit | $1.2B | $991.0M | $885.0M | $710.0M | $784.0M | $716.0M | $678.0M | $572.0M | $567.0M |
| SG&A expense | $669.0M | $612.0M | $581.0M | $521.0M | $511.0M | $467.0M | $392.0M | $338.0M | $312.0M |
| Interest expense | $79.0M | $40.0M | $40.0M | $31.0M | $39.0M | $57.0M | $62.0M | $23.0M | $1.0M |
| Income tax | $84.0M | $74.0M | $57.0M | $22.0M | $39.0M | $37.0M | $51.0M | $42.0M | $60.0M |
| Net income | $255.0M | $235.0M | $171.0M | $71.0M | $128.0M | $112.0M | $153.0M | $125.0M | $160.0M |
| EPS (diluted) | $3.42 | $3.01 | $2.12 | $0.87 | $1.50 | $1.31 | $1.80 | $1.47 | $1.90 |
| Operating cash flow | $416.0M | $270.0M | $202.0M | $142.0M | $185.0M | $207.0M | $200.0M | $189.0M | $194.0M |
| Free cash flow | $390.0M | $231.0M | $170.0M | $102.0M | $154.0M | $175.0M | $178.0M | $162.0M | $179.0M |
| Cash & equivalents | $566.0M | $421.0M | $325.0M | $292.0M | $262.0M | $597.0M | $428.0M | $296.0M | $282.0M |
| Total assets | $2.1B | $2.1B | $1.1B | $1.1B | $1.1B | $1.4B | $1.2B | $1.0B | $1.4B |
| Total liabilities | — | — | — | — | — | — | — | $1.4B | — |
| Shareholders' equity | $242.0M | $239.0M | $136.0M | $61.0M | $2.0M | -$61.0M | -$179.0M | -$344.0M | $661.0M |
Growth · year-over-year · Revenue CAGR 7.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +13.6% | +3.5% | +7.1% | +3.7% | +8.7% | +8.0% | +8.5% | +8.7% | — |
| Net income growth | +8.5% | +37.4% | +140.8% | -44.5% | +14.3% | -26.8% | +22.4% | -21.9% | — |
| EPS growth | +13.6% | +42.0% | +143.7% | -42.0% | +14.5% | -27.2% | +22.4% | -22.6% | — |
| Free cash flow growth | +68.8% | +35.9% | +66.7% | -33.8% | -12.0% | -1.7% | +9.9% | -9.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.