Fortis Inc. FTS
NYSE · XNYS · stock · Electric Services · website · IPO 1980-03-17
Fortis Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $12.2B | $11.5B | $11.5B | $11.0B | $9.4B |
| Operating income | $3.5B | $3.3B | $3.1B | $2.7B | $2.5B |
| Interest expense | — | — | $1.3B | $1.1B | $1.0B |
| Income tax | $393.0M | $346.0M | $360.0M | $289.0M | $234.0M |
| Operating cash flow | $4.1B | $3.9B | $3.5B | $3.1B | $2.9B |
| Free cash flow | -$1.9B | -$1.1B | -$441.0M | -$513.0M | -$282.0M |
| Cash & equivalents | $367.0M | $220.0M | $625.0M | $209.0M | $131.0M |
| Total assets | $74.8B | $73.5B | $65.9B | $64.3B | $57.7B |
| Total liabilities | $49.0B | $47.6B | $42.6B | $41.4B | $36.7B |
| Shareholders' equity | $25.9B | $25.9B | $23.3B | $22.8B | $20.9B |
| EPS (diluted) | $3.40 | $3.24 | $3.10 | $2.78 | $2.61 |
Source: SEC EDGAR filings · CIK 0001666175 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.