Fusemachines Inc. FUSE
Nasdaq · XNAS · stock · Services-Computer Integrated Systems Design · website · IPO 2022-01-13
Fusemachines Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $7.7M | $8.8M |
| Gross profit | $4.3M | $4.8M |
| R&D expense | $720,000 | $732,000 |
| Operating income | -$6.0M | -$8.2M |
| Income tax | $3,000 | $31,000 |
| Net income | -$928,000 | -$15.4M |
| EPS (diluted) | $-0.08 | $-2.21 |
| Operating cash flow | -$5.5M | -$2.2M |
| Free cash flow | -$5.6M | -$2.2M |
| Cash & equivalents | $4.2M | $500,000 |
| Total assets | $7.5M | $5.5M |
| Total liabilities | $22.1M | $29.9M |
| Shareholders' equity | -$14.6M | -$24.3M |
Source: SEC EDGAR filings · CIK 0002033383 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.