Futu Holdings Ltd FUTU
Nasdaq · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 2019-03-08
Futu Holdings Ltd financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.9B | $1.7B | $1.3B | $976.0M | $912.3M | $427.0M | $136.3M | $811.3M |
| Gross profit | $2.6B | $1.4B | $1.1B | $848.3M | $757.6M | $337.3M | $100.1M | $561.7M |
| R&D expense | $245.2M | $192.3M | $184.5M | $156.6M | $103.3M | $66.2M | $33.7M | $151.1M |
| Operating income | $1.8B | $852.5M | $641.1M | $3.6B | $3.2B | $1.5B | $178.5M | $200.8M |
| Interest expense | — | — | $910.8M | $292.5M | $376.9M | $185.1M | $89.2M | $95.6M |
| Income tax | $303.2M | $128.5M | $95.8M | $53.1M | $48.1M | $16.1M | $1.6M | $62.3M |
| Net income | $1.5B | $700.7M | $548.1M | $375.2M | $360.3M | $171.0M | $21.3M | $138.5M |
| EPS (diluted) | $10.03 | $4.86 | $3.82 | $2.54 | $2.30 | $1.26 | $0.16 | $0.07 |
| Operating cash flow | $5.2B | $4.0B | -$811.4M | $445.4M | $770.8M | $2.6B | $252.8M | $4.5B |
| Cash & equivalents | $1.3B | $1.5B | $632.1M | $644.6M | $584.0M | $133.4M | $46.5M | $215.6M |
| Total assets | $29.3B | $20.4B | $12.4B | $12.1B | $13.0B | $9.2B | $2.7B | $16.1B |
| Total liabilities | $24.2B | $16.8B | $9.3B | $9.4B | $10.3B | $8.1B | $2.4B | $15.0B |
| Shareholders' equity | $5.2B | $3.6B | $3.1B | $2.7B | $21.0B | $1.1B | $327.2M | -$150.2M |
Growth · year-over-year · Revenue CAGR 20.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +67.8% | +36.5% | +31.3% | +7.0% | +113.6% | +213.3% | -83.2% | — |
| Net income growth | +107.9% | +27.8% | +46.1% | +4.1% | +110.8% | +703.9% | -84.6% | — |
| EPS growth | +106.4% | +27.2% | +50.4% | +10.4% | +82.5% | +687.5% | +128.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.