First Watch Restaurant Group, Inc. FWRG
Nasdaq · stock · Retail-Eating Places · website · IPO 2021-10-01
First Watch Restaurant Group, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,126,892 | $37.3M | 3.38% |
| MILLENNIUM MANAGEMENT LLC | 2,192,811 | $28.3M | 3.49% |
| CITADEL ADVISORS LLC | 730,256 | $9.4M | 1.16% |
| AQR CAPITAL MANAGEMENT LLC | 497,128 | $6.4M | 0.79% |
| TWO SIGMA INVESTMENTS, LP | 14,000 | $180,460 | 0.02% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-28. Facts plus Stocktoria's own computed scores — not investment advice.