Global Indemnity Group, LLC GBLI
Nasdaq · XNAS · stock · Fire, Marine & Casualty Insurance · website · IPO 2003-12-16
Global Indemnity Group, LLC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $450.1M | $441.2M | $528.1M | $628.5M | $678.3M |
| Interest expense | — | $0 | $0 | $3.0M | $10.5M |
| Income tax | $8.0M | $11.7M | $7.5M | $2.8M | $3.4M |
| Net income | $25.3M | $43.2M | $25.4M | -$850,000 | $29.4M |
| EPS (diluted) | $1.75 | $3.12 | $1.83 | $-0.09 | $1.97 |
| Operating cash flow | $9.1M | $38.8M | $42.9M | $44.2M | $90.8M |
| Cash & equivalents | $65.5M | $17.0M | $38.0M | $38.8M | $78.3M |
| Total assets | $1.7B | $1.7B | $1.7B | $1.8B | $2.0B |
| Total liabilities | $1.0B | $1.0B | $1.1B | $1.2B | $1.3B |
| Shareholders' equity | $706.6M | $689.1M | $648.8M | $626.2M | $706.6M |
Source: SEC EDGAR filings · CIK 0001494904 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.